24/7 AI Agents for Your Homebuilding Data
Source lots, track growth corridors, and understand the local constraints that affect yield.
| Request | Status | Source | Coverage | Progress | Updated |
|---|---|---|---|---|---|
Watch permit portals for subdivision activityDR-1042 | Building dataset | Data request agent | Available parcels by acreage, zoning, and utility access | 68% complete | Just now |
Keep school-capacity and fee schedules currentDR-1038 | Ready | Finder agent | Permit velocity and subdivision pipeline data | 100% complete | 1 hr ago |
Track competitor community openings and absorption signalsDR-1035 | Searching sources | Data request agent | School capacity, impact fees, and infrastructure districts | 44% complete | 3 hr ago |
School capacity, impact fees, and infrastructure districtsDR-1029 | Dedicated agent assigned | Finder agent | Available parcels by acreage, zoning, and utility access | 18% complete | Yesterday |
Planning board agendasDR-1026 | Request submitted | Finder agent | School capacity, impact fees, and infrastructure districts | 8% complete | 2 days ago |
Floodplain map revisionsDR-1021 | Searching sources | Data request agent | Flooding & Environmental | 52% complete | 3 days ago |
School district boundariesDR-1018 | Ready | Finder agent | Schools & Community | 100% complete | 4 days ago |
Water and sewer availabilityDR-1014 | Building dataset | Data request agent | Utilities & Infrastructure | 73% complete | 5 days ago |
Environmental constraint areasDR-1011 | Request submitted | Finder agent | Flooding & Environmental | 12% complete | 6 days ago |
Tax increment reinvestment zonesDR-1008 | Dedicated agent assigned | Finder agent | Economic Development | 26% complete | 1 week ago |
Broadband service coverageDR-1004 | Ready | Finder agent | Utilities & Infrastructure | 100% complete | 1 week ago |
Owner mailing addresses moved to Building datasetEntitlement history is Searching sources




