24/7 AI Agents for Your Industrial Site Data
Evaluate sites near highways, rail, ports, utilities, zoning, and owners.
| Request | Status | Source | Coverage | Progress | Updated |
|---|---|---|---|---|---|
Monitor industrial permit and rezoning activityDR-1042 | Building dataset | Data request agent | Parcels near highways, rail, airports, and ports | 68% complete | Just now |
Maintain target owner lists around logistics corridorsDR-1038 | Ready | Finder agent | Industrial zoning, truck-route, and outdoor-storage rules | 100% complete | 1 hr ago |
Track incentive updates and infrastructure announcementsDR-1035 | Searching sources | Data request agent | Utility access, incentive zones, and infrastructure updates | 44% complete | 3 hr ago |
Utility access, incentive zones, and infrastructure updatesDR-1029 | Dedicated agent assigned | Finder agent | Parcels near highways, rail, airports, and ports | 18% complete | Yesterday |
Planning board agendasDR-1026 | Request submitted | Finder agent | Utility access, incentive zones, and infrastructure updates | 8% complete | 2 days ago |
Floodplain map revisionsDR-1021 | Searching sources | Data request agent | Flooding & Environmental | 52% complete | 3 days ago |
School district boundariesDR-1018 | Ready | Finder agent | Schools & Community | 100% complete | 4 days ago |
Water and sewer availabilityDR-1014 | Building dataset | Data request agent | Utilities & Infrastructure | 73% complete | 5 days ago |
Environmental constraint areasDR-1011 | Request submitted | Finder agent | Flooding & Environmental | 12% complete | 6 days ago |
Tax increment reinvestment zonesDR-1008 | Dedicated agent assigned | Finder agent | Economic Development | 26% complete | 1 week ago |
Broadband service coverageDR-1004 | Ready | Finder agent | Utilities & Infrastructure | 100% complete | 1 week ago |
Owner mailing addresses moved to Building datasetEntitlement history is Searching sources




