Industrial site data for your AI
Give your AI the site data an industrial team needs. Every parcel, warehouse sale, zoning code, permit and flood zone in your markets, traced to its source.
| Address | Owner | Building sq ft | Zoning | Sold for |
|---|---|---|---|---|
| 1350 Sheeler Ave, Apopka | LiveTrends Industrial Holdings Company LLC | 342,011 | APK-I-L | $31.2M |
| 3500 Aloma Ave, Winter Park | SBV Winter Park LLC | 114,513 | ORG-C-3 | $7.8M |
| 6052 Jones Ave, Mount Dora | Huhtamaki Inc | 110,332 | ORG-IND-4 | $7.0M |
| 3601 Silver Star Rd, Orlando | Silver Star 3601 LLC | 103,672 | ORL-I-P/W | $12.5M |
| 8306 S Orange Ave, Orlando | 8306 S Orange LLC | 67,814 | ORG-IND-4 | $12.7M |
| 10303 General Dr, Orlando | MTM ORL LLC | 65,383 | ORG-IND-4 | $10.0M |
| 2349 Apopka Blvd, Apopka | 2349 S Apopka Blvd LLC | 62,535 | ORG-IND-1/IND-5 | $6.0M |
Which warehouses in Orange County, Florida have sold since 2024? Rank them by building size with the new owner, zoning and sale price, and save them so I can open them on the map.
datasets_searchParcels · Orange County, FLdatasets_rowswarehouse use · sold since 2024-01-01 · by building sizemaps_createWarehouse sales since 2024maps_snapshots_create221 parcelsmaps_outputs_showsnapshot · 221 parcels
Found 221 warehouse parcels that have sold since January 2024, with 4.2 million square feet of buildings on 536 acres. The largest, 342,011 square feet on Sheeler Avenue in Apopka, sold for $31.2 million in August 2025. I saved them on a new map you can open in Ploti.
Grok BotSpaceXAI
MuseMeta
OpenAI
