Homebuilder data for your AI
Give your AI the land data a builder needs. Every parcel, plat, zoning code, permit, utility service area and flood zone in your markets, traced to its source.
| Subdivision | Developer | Acres | Plat book | Recorded |
|---|---|---|---|---|
| Wyld Oaks | Kelly Park VB Development LLC | 304.3 | 116/116 | Nov 2024 |
| Mahogany Pointe Phase Three | Lee Vista Business Park LLC | 253.8 | 121/50 | Jun 2026 |
| First 417 Logistics Park | First Park 417 LLC | 243.1 | 115/103 | May 2024 |
| Grow Master Infrastructure Phase 1 | Pulte Home Company LLC | 208.7 | 120/37 | Feb 2026 |
| Foothills of Mount Dora Phase 4-2 | Pulte Home Company LLC | 207.6 | 118/42 | May 2025 |
| Waterleigh Phase 5 | D R Horton Inc | 172.4 | 116/135 | Dec 2024 |
| Grassmere | M/I Homes of Orlando LLC | 124.1 | 120/122 | Apr 2026 |
Which subdivisions has Orange County, Florida recorded since 2024? Rank them by platted acres, name the developer, and save them so I can open them on the map.
datasets_searchSubdivisions · Orange County, FLdatasets_rowsrecorded since 2024-01-01 · by platted acresmaps_createNew plats since 2024maps_snapshots_create385 subdivisionsmaps_outputs_showsnapshot · 385 subdivisions
Found 385 subdivisions recorded since 2024, covering 7,121 platted acres. Pulte Home Company recorded the most, 11 plats on 780 acres. I saved them on a new map you can open in Ploti.
Grok BotSpaceXAI
MuseMeta
OpenAI
