24/7 AI Agents for Your Company's Geospatial Data
Finally, a platform that can get all the data you need. Designed for the AI era.
| Request | Status | Source | Coverage | Progress | Updated |
|---|---|---|---|---|---|
Find impact fee schedules for these counties.DR-1042 | Building dataset | Data request agent | Zoning & Land Use | 68% complete | Just now |
Parcel ownership changesDR-1038 | Ready | Finder agent | Parcels & Property | 100% complete | 1 hr ago |
Permit history by parcelDR-1035 | Searching sources | Data request agent | Development Activity | 44% complete | 3 hr ago |
Utility service areasDR-1029 | Dedicated agent assigned | Finder agent | Utilities & Infrastructure | 18% complete | Yesterday |
Traffic count stationsDR-1026 | Request submitted | Finder agent | Transportation & Roads | 8% complete | 2 days ago |
Floodplain map revisionsDR-1021 | Searching sources | Data request agent | Flooding & Environmental | 52% complete | 3 days ago |
School district boundariesDR-1018 | Ready | Finder agent | Schools & Community | 100% complete | 4 days ago |
Water and sewer availabilityDR-1014 | Building dataset | Data request agent | Utilities & Infrastructure | 73% complete | 5 days ago |
Environmental constraint areasDR-1011 | Request submitted | Finder agent | Flooding & Environmental | 12% complete | 6 days ago |
Tax increment reinvestment zonesDR-1008 | Dedicated agent assigned | Finder agent | Economic Development | 26% complete | 1 week ago |
Broadband service coverageDR-1004 | Ready | Finder agent | Utilities & Infrastructure | 100% complete | 1 week ago |
Impact fee schedules moved to Building datasetPermit history is Searching sources




