Land investor data for your AI
Give your AI the records a land investor works from. Every parcel, tax delinquency list, zoning map, recorded deed and rezoning vote in your counties, traced to its source.
| Account | Subdivision | Lot | Unpaid years | Total due |
|---|---|---|---|---|
R0031461 | Kaibab Knolls Est Unit 17 | 517 | 19 | $5,504.55 |
R0012584 | Kaibab Knolls Est Unit 7 | 256 | 19 | $5,106.52 |
R0012727 | Grand Canyon Unit 11 | 211 | 19 | $3,811.55 |
R0044930 | Grand Canyon Unit 12 | 760 | 19 | $3,690.14 |
R0039976 | Grand Canyon Unit 12 | 690 | 18 | $3,655.48 |
R0003249 | Grand Canyon Unit 2 | 280 | 18 | $3,392.82 |
R0000693 | Grand Canyon Unit 11 | 191 | 17 | $2,893.54 |
Which tax accounts in Coconino County, Arizona have gone unpaid the longest? List every account with a balance due in ten or more tax years, with the subdivision, lot and total owed.
datasets_searchTax delinquency · Coconino County, AZdatasets_aggregateunpaid tax years by account · balance due > 0datasets_rows53 accounts · 10 or more unpaid years
Found 53 accounts with a balance due in ten or more tax years, owing $120,369 between them. Four have owed in every year on record back to 2008: two lots in Kaibab Knolls Est and two in the Grand Canyon subdivisions.
Grok BotSpaceXAI
MuseMeta
OpenAI
