> ## Documentation Index
> Fetch the complete documentation index at: https://terrascout.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Ordinance Research

> How Ploti researches municipal codes for you

<Frame>
  <img src="https://cdn.ploti.ai/static/ordinance-research.webp" alt="Ploti Ordinance Research" />
</Frame>

Never dig through ordinance codes again. Ploti's Ordinance Agent can find any information that exists in municipal codes.

## How It Works

Ask Ploti questions about zoning and development requirements:

* "What are the setback requirements for residential in this municipality?"
* "What's the maximum building height allowed here?"
* "Can I build multifamily on this parcel?"
* "What are the parking requirements for commercial development?"

Ploti searches the relevant municipal codes and returns the answer with source citations.

## What You Can Research

The Ordinance Agent can help you find:

* Zoning definitions and permitted uses
* Setback and height requirements
* Density and lot coverage limits
* Parking requirements
* Landscaping and buffer requirements
* Sign regulations
* Impact fees and development costs
* Approval processes and timelines

## Source Citations

<Frame>
  <img src="https://cdn.ploti.ai/static/ordinance-source.webp" alt="Ploti Ordinance Source Citations" />
</Frame>

Every answer includes citations to the specific section of municipal code where the information was found. You can verify the information and reference it in your own documentation.

## Staying Current

Municipal codes change. Ploti monitors ordinance updates so you always get current information, not outdated regulations that could derail your project.

## Coverage

Ploti's ordinance research covers **4,264 municipalities** across all 50 US states, based on municipal codes that are accessible online.

### Coverage Summary

| Metric                               | Count |
| ------------------------------------ | ----- |
| **Total Municipalities**             | 4,264 |
| **Counties**                         | 508   |
| **Cities**                           | 2,559 |
| **Towns**                            | 658   |
| **Other (villages, boroughs, etc.)** | 539   |

### States by Municipality Count

| State          | Total | Counties | Cities | Towns |
| -------------- | ----- | -------- | ------ | ----- |
| Florida        | 416   | 68       | 245    | 80    |
| Georgia        | 398   | 129      | 262    | 6     |
| Texas          | 334   | 0        | 313    | 16    |
| Michigan       | 314   | 4        | 166    | 0     |
| Illinois       | 247   | 13       | 93     | 3     |
| California     | 233   | 38       | 169    | 14    |
| Wisconsin      | 187   | 24       | 83     | 14    |
| Louisiana      | 180   | 1        | 64     | 51    |
| North Carolina | 180   | 39       | 46     | 90    |
| Colorado       | 171   | 11       | 65     | 94    |

<Accordion title="Full State Coverage Details">
  | State | Total | Counties | Cities | Towns |
  | ----- | ----- | -------- | ------ | ----- |
  | FL    | 416   | 68       | 245    | 80    |
  | GA    | 398   | 129      | 262    | 6     |
  | TX    | 334   | 0        | 313    | 16    |
  | MI    | 314   | 4        | 166    | 0     |
  | IL    | 247   | 13       | 93     | 3     |
  | CA    | 233   | 38       | 169    | 14    |
  | WI    | 187   | 24       | 83     | 14    |
  | LA    | 180   | 1        | 64     | 51    |
  | NC    | 180   | 39       | 46     | 90    |
  | CO    | 171   | 11       | 65     | 94    |
  | VA    | 163   | 62       | 32     | 68    |
  | SC    | 141   | 34       | 54     | 53    |
  | AL    | 104   | 0        | 96     | 8     |
  | MN    | 100   | 5        | 91     | 1     |
  | UT    | 83    | 9        | 57     | 12    |
  | MO    | 80    | 2        | 74     | 0     |
  | WA    | 66    | 10       | 45     | 6     |
  | OK    | 65    | 0        | 49     | 13    |
  | OR    | 55    | 5        | 47     | 1     |
  | KS    | 54    | 5        | 49     | 0     |
  | MS    | 54    | 0        | 53     | 1     |
  | AR    | 51    | 8        | 43     | 0     |
  | IN    | 43    | 6        | 24     | 13    |
  | CT    | 36    | 0        | 12     | 23    |
  | OH    | 35    | 0        | 30     | 0     |
  | ID    | 34    | 6        | 28     | 0     |
  | TN    | 34    | 3        | 27     | 4     |
  | MT    | 31    | 2        | 20     | 8     |
  | AZ    | 30    | 3        | 17     | 10    |
  | MD    | 29    | 4        | 13     | 12    |
  | NM    | 28    | 3        | 16     | 2     |
  | WY    | 28    | 0        | 13     | 15    |
  | NJ    | 22    | 0        | 4      | 1     |
  | IA    | 21    | 1        | 20     | 0     |
  | MA    | 20    | 0        | 15     | 5     |
  | NE    | 20    | 0        | 18     | 0     |
  | ND    | 19    | 0        | 19     | 0     |
  | AK    | 18    | 0        | 14     | 0     |
  | RI    | 18    | 0        | 5      | 13    |
  | NV    | 17    | 7        | 10     | 0     |
  | NY    | 15    | 2        | 5      | 2     |
  | PA    | 15    | 0        | 1      | 0     |
  | SD    | 15    | 0        | 15     | 0     |
  | WV    | 15    | 0        | 13     | 2     |
  | KY    | 13    | 2        | 11     | 0     |
  | ME    | 10    | 0        | 2      | 8     |
  | DE    | 9     | 1        | 5      | 3     |
  | NH    | 6     | 0        | 3      | 3     |
  | VT    | 6     | 0        | 3      | 3     |
  | HI    | 1     | 1        | 0      | 0     |
</Accordion>

For the complete list of covered municipalities by state, see [Ordinance Coverage Details](/getting-started/ordinance-coverage).
